| Packaging type |
consignation price | replacement price |
Wire capacity in Kg |
Bunch capacitι in Kg |
Ψ | Number by packing Case |
Packing case type |
|---|---|---|---|---|---|---|---|
| R2 | 9 | 14 | 8 | 0 | 160 | 60 | Packing case R2 |
| R3 | 23 | 35 | 25 | 0 | 235 | 20 | Packing case R3 |
| R4 | 77 | 100 | 75 | 50 | 350 | 6 | Palet R4 |
| R5 | 105 | 150 | 125 | 90 | 460 | 4 | Palet R6 |
| R6 | 150 | 230 | 225 | 160 | 470 | 2 | Palet R6 |
| Din 125 | 1 | 3 | 0 | 125 | 6 | Cardboard | |
| Din 250 | 5 | 6 | 25 | 0 | 250 | 20 | Packing case R3 |
| Din 350 | 14 | 15 | 0 | 30 | 355 | 9 | Palet R4 |
| Din 400 | 77 | 80 | 0 | 60 | 400 | 6 | Palet R6 |
| Din 450 | 160 | 230 | 125 | 90 | 450 | 4 | Palet R6 |
| Din 500 | 110 | 115 | 225 | 160 | 500 | 4 | Palet R6 |
| Din 630 | 245 | 275 | 500 | 350 | 630 | 2 | Palet CPF |
| Din 800 | 535 | 600 | 500 | 0 | 750 | 2 | Palet CPF |
| T 500 | 230 | 260 | 500 | 0 | 750 | 2 | Palet CPF |
| T 1200 | 380 | 390 | 1000 | 750 | 1050 |
1 |
|
| Container | |||||||
| packing Case R2 | 45 | 75 | 500 | 0 | |||
| packing Case R3 | 50 | 140 | 500 | 0 | |||
| Palet R4 | 77 | 80 | 500 | 400 | |||
| Palet R6 | 95 | 100 | 500 | 400 | |||
| Palet CPF | 160 | 250 | 1000 | 800 | |||
| Palet CPB | 92 | 100 | 1000 | 800 | |||
| L Click on the element for more details | |||||||
| |