| Packaging type |
consignation price | replacement price |
Wire capacity in Kg |
Bunch capacité in Kg |
Ø | Number by packing Case |
Packing case type |
|---|---|---|---|---|---|---|---|
| R2 | 60,00 F | 90,00 F | 8 | 0 | 160 | 60 | Packing case R2 |
| R3 | 150,00 F | 230,00 F | 25 | 0 | 235 | 20 | Packing case R3 |
| R4 | 500,00 F | 650,00 F | 75 | 50 | 350 | 6 | Palet R4 |
| R5 | 700,00 F | 1 000,00 F | 125 | 90 | 460 | 4 | Palet R6 |
| R6 | 1 000,00 F | 1 500,00 F | 225 | 160 | 470 | 2 | Palet R6 |
| Din 125 | 0,00 F | 5,00 F | 3 | 0 | 125 | 6 | Cardboard |
| Din 250 | 30,00 F | 40,00 F | 25 | 0 | 250 | 20 | Packing case R3 |
| Din 350 | 90,00 F | 90,00 F | 0 | 30 | 355 | 9 | Palet R4 |
| Din 400 | 500,00 F | 500,00 F | 0 | 60 | 400 | 6 | Palet R6 |
| Din 450 | 1 000,00 F | 1 500,00 F | 125 | 90 | 450 | 4 | Palet R6 |
| Din 500 | 700,00 F | 750,00 F | 225 | 160 | 500 | 4 | Palet R6 |
| Din 630 | 1 600,00 F | 1 800,00 F | 500 | 350 | 630 | 2 | Palet CPF |
| T 500 | 1 500,00 F | 1 700,00 F | 500 | 0 | 750 | 2 | Palet CPF |
| T 1200 | 2 500,00 F | 2 500,00 F | 1000 | 750 | 1050 | ||
| Container | |||||||
| packing Case R2 |
320,00 F | 500,00 F | 500 | 0 | |||
| packing Case R3 |
300,00 F | 900,00 F | 500 | 0 | |||
| Palette R4 | 500,00 F | 500,00 F | 500 | 350 | |||
| Palette R6 | 600,00 F | 600,00 F | 500 | 350 | |||
| Palette CPF | 1 050,00 F | 1 600,00 F | 1000 | 700 | |||
| L Click on the element for more details | |||||||
| |